SUMIPAX ODS K series
SUMIPAX ODS K series are general-purpose ODS (C18) columns prepared using high-purity spherical silica gel with controlled surface treatment and end-capping. The series is designed to deliver stable, reproducible reversed-phase separations and is well suited for routine analysis, method transfer, and quality control workflows.
Product specification
| Series | K series |
|---|---|
| Particle sizes | 3 µm and 5 µm |
| Pore size | 120 Å |
| Specific surface area | 300 m²/g |
| Pore volume | 1.0 mL/g |
| Carbon content | 16% |
| Useful pH range | 2.5 – 7.5 |
| Metal impurities | Al, Fe, Ti, Zr, Ca: each < 10 ppm |
Performance evaluation
Manufacturer performance chromatograms are available for this series. (Images omitted on this site.)
Applications (examples)
- General pharmaceutical compounds
- Routine quality control analyses
Where it fits best
- General reversed-phase HPLC
- Method transfer between columns
- Routine QC requiring consistent retention and peak shape
Product list: SUMIPAX ODS K (3 µm)
| Product name | Particle size (µm) | Internal diameter (mm) | Length (mm) | Product code |
|---|---|---|---|---|
| SUMIPAX ODS K-03-2015 | 3 | 2.0 | 150 | AK-03-2015W |
| SUMIPAX ODS K-03-4610 | 3 | 4.6 | 100 | AK-03-4610W |
| SUMIPAX ODS K-03-4615 | 3 | 4.6 | 150 | AK-03-4615W |
| SUMIPAX ODS K-03-4625 | 3 | 4.6 | 250 | AK-03-4625W |
| SUMIPAX ODS K-03-6015 | 3 | 6.0 | 150 | AK-03-6015W |
Note: Compatible SUMIPAX filters are recommended for guard use.
Product list: SUMIPAX ODS K (5 µm)
| Product name | Particle size (µm) | Internal diameter (mm) | Length (mm) | Product code |
|---|---|---|---|---|
| SUMIPAX ODS K-05-2015 | 5 | 2.0 | 150 | AK-05-2015W |
| SUMIPAX ODS K-05-4615 | 5 | 4.6 | 150 | AK-05-4615W |
| SUMIPAX ODS K-05-4625 | 5 | 4.6 | 250 | AK-05-4625W |
| SUMIPAX ODS K-05-6015 | 5 | 6.0 | 150 | AK-05-6015W |
| SUMIPAX ODS K-05-6030 | 5 | 6.0 | 300 | AK-05-6030W |
Note: Compatible SUMIPAX filters are recommended for guard use.